Standings
The final league table for 2026. Royal Challengers Bengaluru topped it on 18 points.
| Pos | Team | P | W | L | NR | NRR | For | Against | Last three | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 5 | 0 | +0.783 | 3057/291.4 | 2933/308.2 | LWW | 18 | |
| 2 | 14 | 9 | 5 | 0 | +0.695 | 3094/324.4 | 3063/320.2 | LWL | 18 | |
| 3 | 14 | 9 | 5 | 0 | +0.524 | 3050/289.2 | 2918/287.4 | WWL | 18 | |
| 4 | 14 | 8 | 6 | 0 | +0.189 | 3076/295.1 | 3064/303.2 | WWL | 16 | |
| 5 | 14 | 7 | 6 | 1 | +0.309 | 2711/250.0 | 2743/261.4 | LLW | 15 | |
| 6 | 14 | 7 | 7 | 0 | -0.651 | 2559/269.1 | 2581/254.3 | WWW | 14 | |
| 7 | 14 | 6 | 7 | 1 | -0.147 | 2309/249.3 | 2384/257.0 | WWL | 13 | |
| 8 | 14 | 6 | 8 | 0 | -0.345 | 2530/268.0 | 2512/262.1 | LLL | 12 | |
| 9 | 14 | 4 | 10 | 0 | -0.584 | 2553/267.4 | 2636/257.1 | WLL | 8 | |
| 10 | 14 | 4 | 10 | 0 | -0.740 | 2511/272.1 | 2616/265.1 | WLL | 8 |
Q Qualified for the playoffs. The line marks the playoff cut.